/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[1]=["images/servicii/full house.jpg", "animatori copii craciun", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[2]=["images/servicii/spiridus si craiasa.jpg", "spiridus - animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[3]=["images/servicii/mos craciun.jpg", "craciun - animatori craciun", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[4]=["images/servicii/spectacole de craciun.jpg", "spectacole animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[5]=["images/servicii/spectacolul zanelor ursitoare1.jpg", "ursitoare", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[6]=["images/servicii/spectacolul zanelor ursitoare2.jpg", "zane ursitoare", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[7]=["images/servicii/spectacolul zanelor ursitoare3.jpg", "ursitori", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[8]=["images/servicii/spectacolul zanelor ursitoare4.jpg", "ursitoare - animatori pentru copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[9]=["images/servicii/animatori si personaje de basm1.jpg", "animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[10]=["images/servicii/animatori si personaje de basm2.jpg", "animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[11]=["images/servicii/animatori si personaje de basm3.jpg", "animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[12]=["images/servicii/animatori si personaje de basm4.jpg", "animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[13]=["images/servicii/animatori si personaje de basm5.jpg", "animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[14]=["images/servicii/animatori si personaje de basm6.jpg", "animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[15]=["images/servicii/face painting1.jpg", "face painting animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[16]=["images/servicii/face painting2.jpg", "face painting animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[17]=["images/servicii/face painting3.jpg", "face painting animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[18]=["images/servicii/face painting4.jpg", "face painting animatori copii", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[19]=["images/servicii/spectacol_de_magie.jpg", "Magicianul Verdini", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[20]=["images/servicii/petreceri-copii-iluzionistul.jpg", "Magicianul Verdini", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[21]=["images/servicii/iluzionist.jpg", "Magicianul Verdini", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[22]=["images/servicii/petreceri-copii-magician.jpg", "Magicianul Verdini", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[23]=["images/servicii/Elf.jpg", "costume craciun elf", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[24]=["images/servicii/Craciunita_cu_plus.jpg", "costume craciunita cu plus", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[25]=["images/servicii/Craciunita.jpg", "costume craciunita", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]
		tooltips[26]=["images/servicii/inger.jpg", "costume craciun inger", {background:"#FFFFFF", color:"black", border:"2px ridge rgb(196,0,0)"}]


		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
